(2025-07-21)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Gigabit_Hong Kong_43.249.252.51_101 EIP_50Mbps_CN2 | IVI | 66 min (1.1 hrs) | 15 | 32 min | 17 | 34 min | 28 |
Average Incident Duration = 2.1 min (0.0 hrs) Longest Incident Duration = 4.0 min (0.1 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 43.249.252.53 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 2 | 43.249.252.172 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 3 | 43.249.252.159 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 4 | 43.249.252.149 | 4 min (0.1 hrs) | 1 | 4 min | 0 | 0 min |
| 5 | 43.249.252.125 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 6 | 43.249.252.96 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 7 | 43.249.252.95 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 8 | 43.249.252.92 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 9 | 43.249.252.85 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 10 | 43.249.252.185 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 11 | 43.249.252.183 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 12 | 43.249.252.182 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 13 | 43.249.252.181 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 14 | 43.249.252.180 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 15 | 43.249.252.178 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 16 | 43.249.252.173 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 17 | 43.249.252.160 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 18 | 43.249.252.151 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 19 | 43.249.252.145 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 20 | 43.249.252.144 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 21 | 43.249.252.143 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 22 | 43.249.252.126 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 23 | 43.249.252.122 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 24 | 43.249.252.119 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 25 | 43.249.252.111 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 26 | 43.249.252.110 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 27 | 43.249.252.104 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 28 | 43.249.252.102 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| Grand Total | 66 | 15 | 32 | 17 | 34 |

2025-07-14 (Monday)
2025-07-15 (Tuesday)
2025-07-16 (Wednesday)
2025-07-17 (Thursday)
2025-07-18 (Friday)
2025-07-19 (Saturday)
2025-07-20 (Sunday)